Research / Top-paying employers
Where engineers in Europe get paid most
The 50 employers hiring software engineers in Europe that pay a senior engineer the most, ranked by Euro Top Tech's pay model, with what that engineer keeps a year after tax and living costs, where each employer hires and how many roles are open. Q4 2026 edition, as of Nov 6, 2026.
OpenAI, Anthropic, Isomorphic Labs, Sierra, Jane Street and Citadel Securities share the top figure, hiring mostly in London: about €306k a year in total pay for a senior software engineer, and about €160k of it kept after tax and living costs.
What stands out
- London is where 37 of the 50 hire most, then Dublin (5) and Amsterdam (3).
- By pay tier: 7 in the Elite tier, 13 in the Top tier and 30 in the Big tech tier. No employer below the big tech pay baseline makes the list.
- Amazon Web Services (AWS) has the most open software roles on the list (464); every employer here had at least 10 on Nov 6, 2026.
- 12 of the 50 state a pay range on at least one open software role. Anthropic's ranges sit highest: a median midpoint of €332k across 34 postings. Ranges are often base pay only and cover every level, so they do not compare one to one with the senior total pay figures here.
The list: top 50
Ranked by what a senior software engineer makes at each employer, then by what they keep. The employer's name opens its roles on the board; the role link opens its best-paid open engineering role.
| Employer | Pay tier | Senior engineer pay | Kept a year | Hires most in | Open software roles | Posted pay (n) | Open now | Best-paid open engineering role |
|---|---|---|---|---|---|---|---|---|
| 1OpenAI | Elite | €306k | €160k | London, 33 of 57 software postings | 43 | €277k (n=4) | 69 | Forward Deployed Engineer - Zurich |
| 2Anthropic | Elite | €306k | €160k | London, 33 of 54 software postings | 42 | €332k (n=34) | 68 | Senior/Staff Security Engineer, Detection & Response |
| 3Isomorphic Labs | Elite | €306k | €160k | London, 17 of 17 software postings | 17 | none posted | 29 | Senior Security Engineer (AI Safety), London, Lausanne |
| 4Sierra | Elite | €306k | €160k | London, 16 of 21 software postings | 17 | €272k (n=19) | 38 | Software Engineer, Agent (Dutch speaking) |
| 5Jane Street | Elite | €306k | €160k | London, 14 of 14 software postings | 14 | none posted | 20 | Machine Learning Compiler Engineer |
| 6Citadel Securities | Elite | €306k | €160k | London, 16 of 18 software postings | 11 | none posted | 11 | C++ Software Engineer |
| 7G-Research | Top | €270k | €133k | London, 103 of 103 software postings | 70 | none posted | 76 | Lead Network Reliability Engineer |
| 8DRW | Top | €270k | €133k | London, 46 of 48 software postings | 44 | none posted | 47 | FICC Options Execution - Senior Software Engineer (Crypto) |
| 9Google DeepMind | Top | €270k | €133k | London, 32 of 37 software postings | 37 | €132k (n=1) | 44 | Senior Security Engineer, Agentic Red Team, DeepMind |
| 10Meta | Top | €270k | €133k | London, 17 of 30 software postings | 27 | none posted | 45 | Software Engineer - Technical Leadership |
| 11Jump Trading Group | Top | €270k | €133k | London, 22 of 25 software postings | 23 | none posted | 23 | C++ Software Engineer | Trading Team |
| 12Palantir Technologies | Top | €270k | €133k | London, 20 of 26 software postings | 21 | none posted | 30 | Software Engineer – Query Engines |
| 13Normal Computing | Top | €270k | €133k | London, 16 of 16 software postings | 16 | none posted | 17 | Hardware Engineer, FPGA |
| 14Wintermute | Top | €270k | €133k | London, 11 of 11 software postings | 11 | none posted | 14 | Infrastructure Engineer |
| 15Stripe | Top | €253k | €83k | Dublin, 30 of 68 software postings | 58 | none posted | 163 | Staff Security Engineer, Abuse Control |
| 16Susquehanna International Group | Top | €253k | €83k | Dublin, 46 of 61 software postings | 33 | none posted | 59 | Senior Linux Platform Development Engineer |
| 17Point72 | Top | €247k | €133k | London, 10 of 21 software postings | 18 | none posted | 27 | Senior Data Engineer, Mi-Platform |
| 18Qube Research & Technologies | Big tech | €235k | €107k | London, 72 of 99 software postings | 85 | none posted | 95 | Senior Security Engineer |
| 19Bloomberg | Big tech | €235k | €107k | London, 51 of 69 software postings | 54 | none posted | 85 | Senior Software Engineer - Data Technologies Pipelines |
| 20TikTok | Big tech | €235k | €107k | London, 31 of 52 software postings | 47 | none posted | 491 | Senior Engineer of Audio and Visual Operation - IT |
| 21Reflection AI | Big tech | €235k | €107k | London, 21 of 21 software postings | 21 | none posted | 23 | Member of Technical Staff - Engineering Lead, Data Acquisition |
| 22Scale AI | Big tech | €235k | €107k | London, 15 of 19 software postings | 19 | none posted | 27 | Principal Software Engineer, GPS |
| 23OLIX | Big tech | €235k | €107k | London, 11 of 15 software postings | 15 | €199k (n=9) | 18 | Senior/Staff Analog Design Engineer - SerDes |
| 24Millennium | Big tech | €235k | €107k | London, 13 of 13 software postings | 13 | none posted | 18 | Senior Quantitative Developer (C++) - Execution Technology |
| 25ByteDance | Big tech | €235k | €107k | London, 12 of 13 software postings | 11 | none posted | 38 | Backend Software Engineer (Storage SRE) - Cloud Infrastructure |
| 26Clear Street | Big tech | €235k | €107k | London, 7 of 11 software postings | 11 | none posted | 15 | Senior Software Engineer - Front End - Studio (Core) |
| 27JD.COM | Big tech | €235k | €107k | London, 7 of 11 software postings | 11 | none posted | 217 | Senior Installation Engineer |
| 28Maven Securities | Big tech | €235k | €107k | London, 8 of 11 software postings | 11 | none posted | 18 | Python Developer - Data & Analytics Team - Options Market Making |
| 29Callosum | Big tech | €235k | €107k | London, 10 of 10 software postings | 10 | none posted | 10 | Research Engineer, Evals - Member of Technical Staff |
| 30Granola | Big tech | €235k | €107k | London, 10 of 10 software postings | 10 | €135k (n=5) | 13 | Product Engineer (Backend) |
| 31Optiver | Elite | €228k | €129k | Amsterdam, 24 of 29 software postings | 28 | none posted | 42 | Principal Data Engineer |
| 32Anduril | Big tech | €220k | €107k | London, 13 of 27 software postings | 27 | none posted | 39 | Staff Product Security Engineer |
| 33Google | Big tech | €220k | €87k | London, 41 of 182 software postings | 161 | €95k (n=97) | 362 | Staff Security Engineer, Security Research |
| 34MongoDB | Big tech | €220k | €68k | Dublin, 25 of 51 software postings | 39 | €69k (n=3) | 74 | Staff Site Reliability Engineer, InfraSec |
| 35Virtu Financial | Big tech | €220k | €68k | Dublin, 10 of 11 software postings | 11 | none posted | 12 | Core Operations Engineer |
| 36CrowdStrike | Big tech | €215k | €107k | United Kingdom (country-wide roles), 45 of 127 software postings | 65 | €70k (n=1) | 92 | Sr. Network Engineer - Data Center and Cloud (Hybrid, London) |
| 37IonQ | Big tech | €215k | €107k | Oxford, 24 of 38 software postings | 36 | none posted | 41 | Staff Quality Assurance Engineer |
| 38Atlassian | Big tech | €215k | €107k | London, 8 of 22 software postings | 17 | none posted | 84 | Principal Forward Deployed Engineer, AI (Remote UK) |
| 39Apple | Big tech | €215k | €83k | London, 15 of 56 software postings | 55 | €48k (n=1) | 100 | Senior Swift Software Engineer, Employee Engagement Engineering |
| 40Amazon Web Services (AWS) | Big tech | €215k | €71k | Dublin, 122 of 529 software postings | 464 | none posted | 806 | Principal Engineer, Nitro System, EC2 |
| 41Harvey | Big tech | €213k | €83k | London, 7 of 18 software postings | 13 | none posted | 52 | Research Engineer / Scientist, Reinforcement Learning |
| 42Snowflake | Big tech | €205k | €94k | London, 12 of 38 software postings | 35 | none posted | 58 | Senior Software Engineer, Enterprise Team |
| 43NVIDIA | Big tech | €205k | €78k | United Kingdom (country-wide roles), 33 of 215 software postings | 95 | €107k (n=58) | 120 | Senior Libraries Engineer – AI and HPC |
| 44Amazon | Big tech | €205k | €71k | London, 184 of 634 software postings | 429 | none posted | 1,642 | Senior Software Engineer – Backend, RIVR |
| 45Helsing | Big tech | €205k | €71k | Munich, 60 of 97 software postings | 92 | none posted | 142 | Staff AI Research Engineer - Computer Vision |
| 46Applied Intuition | Big tech | €205k | €71k | London, 13 of 36 software postings | 30 | €125k (n=7) | 34 | Senior GNC Engineer |
| 47Axon | Big tech | €205k | €71k | London, 9 of 26 software postings | 19 | none posted | 39 | Staff Software Engineer |
| 48Databricks | Top | €201k | €108k | Amsterdam, 30 of 141 software postings | 93 | none posted | 148 | Senior Staff Software Engineer - Delta |
| 49IMC Trading | Top | €201k | €108k | Amsterdam, 23 of 40 software postings | 36 | none posted | 47 | Quant Developer DeFi - Digital Assets |
| 50Snap Inc. | Big tech | €195k | €107k | Abingdon, 6 of 24 software postings | 20 | none posted | 42 | Cloud Software Engineer |
Members can open any employer's roles on the board from its name. Anyone can filter the board by pay tier: roles at Elite and Top pay tier employers.
Method
Who is on the list: employers on the Euro Top Tech board with a researched pay tier and at least 10 distinct open software engineering roles on Nov 6, 2026. 157 of the 256 tiered employers with open software roles cleared that bar (8,508 software postings read); this edition lists the top 50. Companies that hire only through remote roles are not ranked here, since what you keep depends on the city you live in.
The pay figure: what the board's own pay model gives a senior software engineer at the employer, total compensation including bonus and equity. It is the city's big tech baseline (self-reported software engineer medians) times the employer's pay tier, a measure of how it pays against Google in the same country, curated by hand. The figure is read in the city of each open software posting and the median is taken, so an employer is priced where it actually hires. Holding one level keeps an employer hiring mostly juniors from ranking below one hiring staff engineers at lower pay.
What you keep: the same model's yearly savings at that pay in that city, after income tax, social contributions and a comfortable cost of living, the median taken the same way. It is the figure on the job cards and in the Compensation Report.
Order: pay first, then what you keep, then open software roles. Employers in the same pay tier hiring in the same city share a figure, so ties are common; the order among them follows the next columns.
Open roles: distinct roles, one employer and one title, however many cities it is posted in. The edition counts them on its as-of date; the open now column reads the board again every hour. Posted pay: where open software postings state a range, the median of their midpoints in euros, as a check on the model.
Pay tier is a pay measure, not a prestige ranking. Editions come out once a quarter and each is stored as published, so earlier editions stay readable and the next one shows who moved up, who is new and who dropped out.
More on the model on the methodology page. The list is also available as plain Markdown.
Cite this list
Source: Euro Top Tech, "Where engineers in Europe get paid most" (Q4 2026, data as of Nov 6, 2026), https://www.eurotoptech.com/research/top-paying-tech-employers-europe
Related: the Compensation Report for what engineers report earning, where to work in Europe for the same question by country, and the salary data by city.
