Crowdsourced Data
Pay, savings, lifestyle and infrastructure reported by tech workers across Europe.
€40,000
Top yearly savings:
2.18/3
Top lifestyle:
7,993
Most open roles, all workplace modes:
Ranked by number of active job listings by country.
All categories
All workplaces
A remote role counts in every country it hires from, so the column adds up to more than the board. Plus 894 remote roles open across Europe with no country named.
| Rank | Country | Jobs |
|---|---|---|
| 1 | United Kingdom | |
| 2 | Germany | |
| 3 | Ireland | |
| 4 | France | |
| 5 | Netherlands | |
| 6 | Poland | |
| 7 | Spain | |
| 8 | Italy | |
| 9 | Portugal | |
| 10 | Sweden | |
| 11 | Switzerland | |
| 12 | Romania | |
| 13 | Denmark | |
| 14 | Czechia | |
| 15 | Hungary | |
| 16 | Finland | |
| 17 | Lithuania | |
| 18 | Belgium | |
| 19 | Austria | |
| 20 | Bulgaria | |
| 21 | Serbia | |
| 22 | Greece | |
| 23 | Croatia |
Ranked by number of active job listings by country.
Related: Salary map of Europe, 2026 European Compensation Report, Where to work in Europe, by situation and all research.