Software Engineer Salary in Europe by Country (2026)
Software engineer pay in 23 European countries from 1,659 community salary reports (November 2026): median total comp, after tax and yearly savings, senior pay by country, the best-paid cities, and what top employers pay.
Switzerland pays software engineers the most in Europe: a median €130,000 total compensation, €141,000 at senior level. The UK (€105,150), Ireland (€120,000) and the Netherlands (€100,000) follow. But pay and savings rank differently: a senior engineer in Romania or Poland keeps about as much a year as one in Switzerland.
This page gathers every country we have data for in one place, with the sample size behind each number, and links to the full guide for each country. All figures were read on 14 November 2026.
Two sources, never blended into one number:
- Community self-reports: 1,659 approved salary reports from engineers across Europe, the data behind /data and the Compensation Report. Gross yearly total compensation (base, bonus and stock) in euros, what people report keeping after tax, and what they save. Medians, not averages. This community leans towards the upper part of the market, roughly the top half of European tech pay rather than a national average.
- The live job board: the on-site and hybrid roles on our job board, with our pay estimate for each role (the employer's pay tier applied to self-reported pay medians at that level) and any range the employer posted. These are the top-paying employers, so their figures show the ceiling of each market, not the typical salary.
To check one offer against these numbers, use Is my offer good?.
Key Takeaways
- Highest median pay: Switzerland €130,000 (101 reports), Ireland €120,000 (33), United Kingdom €105,150 (86), Netherlands €100,000 (82).
- Highest senior pay (15+ senior reports): Switzerland €141,000, UK €117,000, Netherlands €108,000, Romania €100,000, Poland €99,383. A senior engineer across Europe reports €88,000.
- Highest savings: Switzerland €40,000 a year at the median, then Poland and Czechia (€30,000 each). At senior level, Romania (€40,000) edges Switzerland (€37,500).
- Seniority moves pay more than country: the Europe-wide median climbs from €48,000 at entry to €120,000 at staff, about 2.5 times.
- Best-paid cities (10+ reports): Zurich €141,000, London €140,000, Brussels €133,000, Dublin €130,000, Amsterdam €125,000.
Salary by Country: the Full Table
| Country | Median total comp | Median after tax | Saved per year | Reports (n) | Country guide |
|---|---|---|---|---|---|
| Switzerland | €130,000 | €99,920 | €40,000 | 101 | Switzerland |
| Ireland | €120,000 | €71,000 | €20,000 | 33 | Ireland |
| United Kingdom | €105,150 | €69,500 | €20,000 | 86 | UK |
| Netherlands | €100,000 | €67,000 | €20,000 | 82 | Netherlands |
| Lithuania | €96,000 | €57,540 | €26,300 | 25 | |
| Poland | €93,960 | €70,392 | €30,000 | 116 | Poland |
| Romania | €91,500 | €56,600 | €25,500 | 44 | |
| Finland | €90,000 | €58,000 | €17,000 | 21 | |
| Denmark | €88,492 | €57,316 | €20,000 | 53 | |
| Germany | €85,000 | €53,244 | €18,000 | 230 | Germany |
| Croatia | €82,000 | €54,000 | €20,000 | 16 | |
| Czechia | €80,760 | €64,000 | €30,000 | 23 | |
| Belgium | €77,000 | €47,500 | €20,000 | 22 | |
| France | €70,000 | €46,425 | €15,000 | 57 | France |
| Austria | €70,000 | €45,700 | €20,000 | 31 | |
| Sweden | €69,700 | €49,646 | €17,000 | 29 | Sweden |
| Serbia | €69,165 | €50,280 | €18,000 | 40 | |
| Spain | €66,000 | €45,000 | €20,000 | 162 | Spain |
| Bulgaria | €64,000 | €56,000 | €25,000 | 21 | |
| Portugal | €50,000 | €34,000 | €10,000 | 82 | Portugal |
| Italy | €48,205 | €33,000 | €12,000 | 154 | |
| Greece | €44,500 | €29,850 | €8,500 | 16 | |
| Hungary | €37,970 | €26,000 | €9,000 | 83 |
Source: /data community reports, read 14 November 2026; countries with enough reports to publish. Every row mixes levels, so a country with many junior reports reads lower than one with many seniors: for a like-for-like view, use the senior table below.
Some rows will surprise you. Poland, Romania and Lithuania sit close to Germany or above it, largely because many engineers there work on B2B contracts for foreign employers and report the full contract value. Italy, Portugal and Hungary sit at the bottom on pay, though Italy and Portugal have special tax regimes for people who move there.
Senior Engineers by Country (Like for Like)
| Country | Senior median total comp | Middle half | Senior after tax | Senior saved per year | Senior reports (n) |
|---|---|---|---|---|---|
| Switzerland | €141,000 | €118k to €161k | €104,650 | €37,500 | 32 |
| United Kingdom | €117,000 | €90k to €215k | €79,000 | €22,000 | 33 |
| Netherlands | €108,000 | €92k to €163k | €70,000 | €22,000 | 31 |
| Romania | €100,000 | €89k to €139k | €75,000 | €40,000 | 29 |
| Poland | €99,383 | €75k to €131k | €74,000 | €33,000 | 55 |
| Lithuania | €97,000 | €77k to €140k | €58,340 | €30,000 | 15 |
| Germany | €95,000 | €80k to €115k | €58,500 | €20,000 | 93 |
| Serbia | €79,000 | €62k to €92k | €57,500 | €30,000 | 18 |
| Sweden | €78,600 | €70k to €104k | €52,800 | €20,744 | 16 |
| Spain | €70,000 | €55k to €90k | €48,000 | €24,000 | 69 |
| France | €70,000 | €60k to €137k | €49,000 | €15,500 | 21 |
| Italy | €64,488 | €48k to €82k | €38,530 | €15,000 | 53 |
| Portugal | €64,000 | €50k to €90k | €44,000 | €11,000 | 36 |
| Hungary | €60,000 | €44k to €73k | €40,000 | €20,000 | 23 |
Source: Compensation Report, senior engineers, countries with 15 or more senior reports, read 14 November 2026. Ireland (8 senior reports) and Denmark (13) are not listed yet.
The UK's middle half runs from €90,000 to €215,000: London big tech and trading firms pay at the top of that range, and the rest of the country much lower. That spread is why a UK median on its own says little; the UK guide breaks it down.
Salary by Level, Europe-Wide
| Level | Median total comp | Median after tax | Saved per year | Reports (n) |
|---|---|---|---|---|
| Entry | €48,000 | €34,500 | €12,000 | 211 |
| Mid | €63,000 | €42,350 | €15,000 | 524 |
| Senior | €88,000 | €58,455 | €22,500 | 669 |
| Staff | €120,000 | €78,000 | €30,000 | 185 |
Source: Compensation Report, read 14 November 2026.
Moving from mid to senior adds about €25,000 at the median, about twice what moving from Germany to the Netherlands adds for a senior engineer (€95,000 to €108,000). Most engineers get the bigger raise by getting promoted, or by changing employer, rather than by changing country. Switzerland is the exception, where the country itself adds more than a promotion does.
The Best-Paid Cities
| City | Country | Median total comp | Median after tax | Saved per year | Reports (n) |
|---|---|---|---|---|---|
| Zurich | Switzerland | €141,000 | €110,000 | €50,000 | 58 |
| London | United Kingdom | €140,000 | €85,000 | €30,250 | 55 |
| Brussels | Belgium | €133,000 | €75,000 | €31,500 | 10 |
| Dublin | Ireland | €130,000 | €75,000 | €30,000 | 22 |
| Amsterdam | Netherlands | €125,000 | €84,000 | €30,000 | 55 |
| Krakow | Poland | €100,000 | €75,500 | €31,500 | 22 |
| Bucharest | Romania | €98,100 | €62,950 | €29,000 | 16 |
| Vilnius | Lithuania | €97,000 | €58,080 | €26,300 | 21 |
| Helsinki | Finland | €97,000 | €66,000 | €20,000 | 13 |
| Warsaw | Poland | €95,000 | €74,000 | €33,000 | 51 |
| Berlin | Germany | €89,312 | €55,704 | €20,000 | 100 |
| Copenhagen | Denmark | €88,135 | €57,100 | €20,000 | 45 |
| Munich | Germany | €85,000 | €52,000 | €15,000 | 43 |
| Barcelona | Spain | €79,500 | €52,000 | €24,000 | 56 |
| Paris | France | €72,000 | €48,500 | €16,000 | 37 |
| Madrid | Spain | €55,000 | €39,250 | €18,000 | 56 |
| Milan | Italy | €52,000 | €35,000 | €15,000 | 49 |
| Lisbon | Portugal | €45,500 | €33,974 | €10,000 | 38 |
Source: /data city records, cities with 10 or more reports, read 14 November 2026. See every city on the salary map.
What the Top Employers Pay, Country by Country
The tables above describe the typical engineer. The board describes the employers at the top of each market: big tech, AI labs, trading firms and well-funded scale-ups. On 14 November 2026:
| Country | Software engineering roles priced (n) | Median estimate | Share of roles with a posted range | Jobs |
|---|---|---|---|---|
| United Kingdom | 989 | €172,000 | 9.6% | UK jobs |
| Ireland | 332 | €160,000 | 20.0% | Ireland jobs |
| Germany | 310 | €133,250 | 7.4% | Germany jobs |
| Netherlands | 127 | €113,750 | 9.9% | Netherlands jobs |
| France | 106 | €111,125 | 9.5% | France jobs |
| Poland | 195 | €90,000 | 22.3% | Poland jobs |
| Spain | 116 | €90,000 | 9.0% | Spain jobs |
| Portugal | 71 | €78,000 | 33.9% | Portugal jobs |
| Switzerland | 55 | €272,000 | 1.1% | Switzerland jobs |
Source: Euro Top Tech job board, 14 November 2026. "Software engineering roles" are distinct roles (company plus title) in the backend, frontend, full-stack, mobile, infrastructure, systems and general software engineering families; the posted-range share counts every role in the country. Estimates are modeled total compensation.
The gap between this table and the community tables is the point: at the employers hiring hardest, a software engineer in London is estimated at about €172,000, against a €105,150 median UK report. Few of these employers state pay in the ad, which is why the pay transparency tracker follows the share country by country.
Employers by type, Europe-wide and by city
If you know which kind of employer you want, the hiring pages list each company with its open roles in Europe and its median pay estimate:
- Big tech: Europe · London · Dublin · Zurich · Amsterdam · Munich · Berlin · Paris · Madrid · Warsaw
- AI companies: Europe · London · Paris · Munich · Zurich
- Quant and trading firms: Europe · London · Amsterdam · Dublin
- Fintech companies: Europe · London · Berlin · Dublin · Amsterdam
Country Guides
Each country has three guides: salary, the companies paying €100k or more, and visa sponsorship.
| Country | Salary | €100k+ companies | Visa sponsorship |
|---|---|---|---|
| Switzerland | Salary | Companies | Visa |
| United Kingdom | Salary | Companies | Visa |
| Ireland | Salary | Companies | Visa |
| Netherlands | Salary | Companies | Visa |
| Germany | Salary | Companies | Visa |
| France | Salary | Companies | Visa |
| Sweden | Salary | Companies | Visa |
| Poland | Salary | Companies | Visa |
| Spain | Salary | Companies | Visa |
| Portugal | Salary | Companies | Visa |
The country guides were written earlier in 2026 and some quote other public sources; where a guide and this page differ, this page's community figures are the newer read.
Frequently Asked Questions
Which European country pays software engineers the most?
Switzerland: a median €130,000 total compensation across all levels (101 reports) and €141,000 at senior level (32 reports), read on 14 November 2026. Ireland (€120,000), the UK (€105,150) and the Netherlands (€100,000) follow.
What is the average software engineer salary in Europe?
Across 1,659 community reports, the median is €48,000 at entry level, €63,000 at mid level, €88,000 at senior level and €120,000 at staff level. A single Europe-wide average hides more than it shows, because the median in Switzerland is more than three times the median in Hungary.
Where do software engineers save the most money in Europe?
At the median, Switzerland (€40,000 a year), then Poland and Czechia (€30,000). At senior level, Romania (€40,000) and Switzerland (€37,500) lead. Tax and cost of living move savings as much as pay does.
Which European city pays software engineers the most?
Zurich (€141,000 median, 58 reports) and London (€140,000, 55 reports), then Brussels, Dublin and Amsterdam. London keeps much less after tax: €85,000 against Zurich's €110,000.
Are these salaries before or after tax?
The main figure is gross yearly total compensation: base salary plus bonus and stock, before tax. The after-tax and savings columns are what engineers report keeping, so they include each country's income tax and social contributions.
How do I know if my offer is good?
Put it into Is my offer good?. It places your offer against community reports in the same country and level, and shows a take-home and savings range for it.
Related reading: Highest paying tech jobs in Europe for foreigners · Best job boards for high-paying tech jobs in Europe · European Software Engineer Compensation Report